GRI Index
General - Economic - Environmental - Social
Umicore has been applying the principles of the Global Reporting Initiative (GRI) to its reporting framework since the publication of the 2005 Report to Shareholders and Society. The 2007 Report to Shareholders and Society has been aligned with the current GRI guidelines G3. It is Umicore's intention to move to a B+ level reporting in its 2008 Report to Shareholders and Society.
More information on the GRI, the full set of indicators and the various application levels can be found at www.globalreporting.org
| GRI Reference | Indicator | Page reference in Report to Shareholders and Society 2007. Other references are in italics or as links |
|---|---|---|
| General | ||
| Strategy and Analysis | ||
| 1.1 | CEO and Chairman Statement | 3; comments on internationally agreed standards / organization membership can also be found on p.143 |
| 1.2 | Description of key impacts, risks, and opportunities. | 5; 25; 29; 33; 37; 90-91; 139-140 |
| Organizational Profile | ||
| 2.1 | Name of the organization | Front cover; inside cover; 23; 27; 31; 35; |
| 2.2 | Primary brands, products and services | 23; 27; 31; 35; 90; 120; inside back cover |
| 2.3 | Operational structure of the organization | Inside cover; 92-94; 134 |
| 2.4 | Location of organization's headquarters | Inside back cover |
| 2.5 | Number of countries where the organization operates | 64-65 |
| 2.6 | Nature of ownership and legal form | Inside back cover; 92 |
| 2.7 | Markets served | 9; 23; 25; 27; 29; 31; 33; 35; 37 |
| 2.8 | Scale of the organization | 4; 10-11; 64 - 65; 82-83 |
| 2.9 | Significant changes in size, structure or ownership | Inside cover; 10 - 11 |
| 2.10 | Awards received in 2007 | 69; 142 |
| Report Parameters | ||
| 3.1 | Reporting period | Front cover; inside cover; inside back cover |
| 3.2 | Date of most recent report | Inside cover; inside cover; inside back cover |
| 3.3 | Reporting cycle | |
| 3.4 | Contact points for questions regarding the report or its content |
Inside back cover: |
| 3.5 | Process for defining report content | Inside cover |
| 3.6 | Boundary of the report | Inside cover |
| 3.7 | Limitations on the scope or boundary of the report | Inside cover; 41; 67 |
| 3.8 | Basis for reporting on joint ventures, subsidiaries | Inside cover; 79; 92; 95 |
| 3.9 | Data measurement techniques and the bases of calculations | 41; 67 |
| 3.10 | Explanation of the effect of any restatements of information provided in earlier reports | Inside cover; 4; 5; 41; 67 |
| 3.11 | Significant changes from previous reporting period in scope, boundary or measurement | Inside cover |
| 3.12 | GRI Index | 150-151 |
| 3.13 | Assurance | Inside cover; 3; 132-133 |
| Governance, Commitments, and Engagement | ||
| 4.1 | Governance structure of the organization | Inside cover; 134-133 |
| 4.2 | Non-executive status of Chairman | 135; 144 |
| 4.3 | Status of Board members: independence and executive / non-executive | 135; 144-145 |
| 4.4 | Mechanisms for shareholders to provide recommendations to the Board | 138; see also Corporate Governance Charter and Code of Conduct |
| 4.8 | Internal guidelines and policies | Inside cover; 112 - 116; 120; see also Corporate Governance Charter and Code of Conduct |
| 4.9 | Procedures for identifying risks | 139-141 |
| 4.10 | Process for evaluating the Board's own performance | Corporate Governance Charter |
| 4.12 | Externally developed economic, environmental and social charters, principles or other initiatives to which the organization subscribes or endorses | Inside cover; 45; 143 |
| 4.13 | Membership of inductry associations | 143 |
| 4.14 | List of stakeholder groups engaged by the organization | Inside cover; 70; 141-143 |
| 4.15 | Basis for selection of stakeholders | 141 |
| 4.16 | Approach to stakeholder engagement, including frequency of engagement | Inside cover; 141-143 |
| Economic indicators | ||
| Economic Performance | ||
| EC1 | Economic value generated and distributed, | 9 - 11; 70; 54 - 59 |
| EC3 | Coverage of the organization's defined benefit plan obligations | 112-115 |
| Indirect Economic Impacts | ||
| EC8 | Development and impact of investments for public benefit | 9; 56 - 59; 68 |
| Environmental Indicators | ||
| Materials | ||
| EN2 | Recycling ratio | 5; 25; 29; 33; 37; 41 - 4 |
| Energy | ||
| EN3 (core) | Direct energy consumption by primary energy source | 42 - 43; 45 NB direct and indirect energy consumption is grouped in one indicator |
| EN4 (core) | Indirect energy consumption by primary energy source | NB direct and indirect energy consumption is grouped in one indicator |
| EN5 (additional) | Energy saved due to conservation and efficiancy improvements | 42 |
| EN6 (core) | Initiatives to provide energy-efficient or renewable energy based products | 14 - 19; 25; 29; 33; 37 |
| EN7 (core) | Energy efficiency and initiatives to reduce energy consumption | 42; 51 |
| Water | ||
| EN8 (core) | Total water withdrawal by source | 42 |
| Emissions, Effluents and Waste | ||
| EN16 (core) | Total direct and indirect greenhouse gas emissions by weight | 44 - 45; 47; 49 - 50 NB direct and indirect greenhouse gas emissions are grouped in one indicator |
| EN17 (core) | Other relevant indirect greenhouse emissions by weight | 47 |
| EN18(additional) | Initiatives to reduce greenhouse gas emisions and reductions achieved | 45 |
| EN20 (core) | NOx SOx and other significant air emissions by type and weight | 44-45; 47 |
| EN21 (core) | Total water discharge by quality and destination | 44; 49 - 50 |
| EN22 (core) | Total weight of waste by type and disposal method | 43 |
| Social Indicators | ||
| Labour Practices & Decent Work | ||
| LA1 (core) | Total workforce by employment type and region | 4; 5; 64 - 65; 69 (NB regional data not reported for these indicators) |
| LA2 (core) | Total number and rate of employment turnover | 69 |
| LA7 (core) | Rates of injury, occupational diseases, lost days and absenteeism and number of work-related fatalities | 69; 77 (NB regional data not reported for this indicator) |
| LA10 (core) | Average hours of training per year per employee by employment category | 70 - 71 |
| LA13 (core) | Composition of governance bodies and breakdown of employees per category, gender | 71; 144-149 |
| Human rights | ||
| HR3 (additional) | Total hours of employee training on policies and procedures concerning aspects of human rights including percentage of employees trained | 71; see also Code of Conduct |
| HR5 (core) | Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk and actions taken | 71 |
| HR6 (core) | Operations identified as having significant risk for incidents of child labour and measures taken to contribute to the elimination of child labour | 71 |
| HR7 (core) | Operations identified as having significant risk for incidents of forced or compulsory labour and measures taken to contribute to the elimination of forced or compulsory labour | 71 |
| Society | ||
| SO1 (core) | Nature, scope and effectiveness of any programmes and practices that assess and manage the impacts of operations on communities, including entering, operating and exitin | 63; 68 |
| SO2 (core) | Percentage and total number of business units analysed for risks related to corruption see page…on risk ……. Umicore is a signatory of the UN Partnership Against Corruption Initiative (PACI) | 139; Umicore is a signatory of the UN Partnership Against Corruption Initiative (PACI) |
| SO3 (core) | Percentage of employees trained in organization's anti-corruption policies and procedures | 71 |
| SO5 (core) | Public policy positions and participation in public policy development and lobbying | 143 |
| SO6 (additional) | Total value of financial and in-kind contribution to political parties, politicians and related institutions 121 Product Responsibility |
143 |
| Product Responsibility | ||
| PR1 (core) | Life cycle stages in which health and safety impacts of products and services are assessed for improvement | 52 |
| PR3 (core) | Type of product and service information required by procedures | 52 |